Portable Dual-Screen Monitor S900 – English Specifications
Category | Specification |
---|---|
Model | S900 (One-Cable Solution) |
Screens | Dual 16″ Full View IPS Displays |
Resolution/Ratio | 1920×1200|16:10 |
Connection Core | ⚡ 1 USB-C Cable (Data+Video+Power Delivery) |
I/O Ports | USB-C×2 (1× Data/Video/PD + 1× Power-Only) |
Laptop Compatibility | 12-18.5 inch (Includes Surface) |
OS Support | Windows / macOS (M1/M2/M3/M4 Chip Full Support) |
Driver Requirement | Required (U Disk Included) |
Unit Size | 388×244×28.2mm |
Unit Weight | 1.76kg |
Stand Feature | 360° Rotatable Multi-Angle Adjustment |
Promo Price | **195** ( 225 → 200 → 195) |
⚠️ Critical Alerts (Bold Warnings)
- TRIPLE-SCREEN CLARIFICATION
“Tri-screen” effect shown in Fig.2 = Your laptop screen (1) + dual S900 extended screens (2).
This product provides TWO physical extended screens only. - MAC RESTRICTION
MUST connect via Thunderbolt port (Standard USB-C fails on M1/M2/M3/M4 Macs).
- DRIVER MANDATE
INSTALL DRIVER IMMEDIATELY using provided U disk.
📦 Packaging & Logistics (Fig.1 Verified)
Package Level | Size | Weight/Qty |
---|---|---|
Gift Box | 429×306×74mm | |
Mail Box | 450×320×110mm | |
Shipping Carton | 59.5×47.5×36cm | 5 Units/Carton |
N.W.: 16.3kg/Carton | ||
G.W.: 17.7kg/Carton |
📋 Standard Accessories (Fig.1 Extraction)
Item | Qty | Critical Level |
---|---|---|
USB-C to C Cable (Full Feature) | ×1 | ⚡ ESSENTIAL |
USB-A to C Power Cable (Dual-Port) | ×1 | ⚡ Backup Power |
U Disk (with Driver) | ×1 | ⚠️ MUST USE |
Travel Case | ×1 | ✅ Included |
🔌 Connection Scheme
[Laptop Thunderbolt Port]
│
└─⚡ **Full-Feature USB-C Cable** → [Primary Port]
→ Feeds BOTH screens with:
• Data Transfer
• Video Output (DP Alt Mode)
• Power Delivery (100W PD)